Services
Highlight an ad
The background of such ad will be changed to yellow. Additionally the advertisement will be highlighted in all categories in which it is shown as well as in the search results.
How to highlight an ad
It is necessary to click the "highlight" link next to the classified ad you want to highlight in the list of advertisement in order to make it stand out. :
or at the classified ad's own page:
You will be presented with several payment options. Your ad will remain highlighted for one whole week after payment.
The price of highlighting the ad through SMS / text message.
Average price for all countries and service providers is 15 roubles. More exact information on a particular country or phone service provider can be found below.
Россия
| MSP | price |
|---|---|
| Билайн | 12,71 RUB |
| МТС | 12,71 RUB |
| МегаФон | 12,71 RUB |
| Связьинформ | 12,71 RUB |
| Элайн GSM | 12,71 RUB |
| Алтайсвязь | 12,71 RUB |
| СТЕК GSM | 12,71 RUB |
| Улан-Удэнская сотовая сеть | 12,71 RUB |
| ЕТК | 12,71 RUB |
| Tele2 | 12,71 RUB |
| Дальсвязь GSM | 12,71 RUB |
| БайкалВестКом | 12,71 RUB |
| Оренбург-GSM | 12,71 RUB |
| АКОС | 12,71 RUB |
| Ульяновск-GSM | 12,71 RUB |
| НСС | 12,65 RUB |
| Скай Линк | 12,71 RUB |
| Мотив | 12,71 RUB |
| СМАРТС | 12,71 RUB |
| НТК | 12,04 RUB |
| Utel | 12 RUB |
Украина
| MSP | price |
|---|---|
| Kyivstar | 4,17 UAH |
| MTC (UMC) | 4,17 UAH |
| LIFE | 4,17 UAH |
| Beeline | 4,17 UAH |
| Kyivstar | 7,5 UAH |
| MTC (UMC) | 7,5 UAH |
| LIFE | 7,5 UAH |
| Beeline | 7,5 UAH |
Абхазия
| MSP | price |
|---|
Азербайджан
| MSP | price |
|---|---|
| Bakcell | 0,9 azn |
| Nar Mobile | 0,75 azn |
| Bakcell | 0,9 AZN |
| Nar Mobile (Azerfon) | 0,75 AZN |
Армения
| MSP | price |
|---|---|
| Арментел | 333,33 amd |
| К-Телеком | 333,33 amd |
Белоруссия
| MSP | price |
|---|---|
| Diallog | 2900 byr |
| life :) | 2900 byr |
| Велком | 2900 byr |
| МТС Беларусь | 2500 byr |
Грузия
| MSP | price |
|---|---|
| Geocell | 1,02 gel |
| Magticom | 1,02 gel |
Казахстан
| MSP | price |
|---|---|
| NEO | 43,75 KZT |
| PAThWORD, Dalacom, City | 43,75 KZT |
| Beeline Kazakhstan | 43,75 KZT |
| Kcell, Activ | 43,75 KZT |
Киргизия
| MSP | price |
|---|---|
| Fonex | 43,67 KGS |
| Beeline (Bitel, Mobi) | 0,87 USD |
| O! (NURTelecom) | 43,67 KGS |
| MegaCom | 43,67 KGS |
| Nexi (Sotel) | 43,67 KGS |
| Katel | 0,87 USD |
Молдова
| MSP | price |
|---|---|
| Orange | 10,42 MDL |
Таджикистан
| MSP | price |
|---|---|
| Indigo | 0,6 USD |
Узбекистан
| MSP | price |
|---|---|
| Beeline Uzbekistan | 0,42 USD |
| Perfectum Mobile | 0,42 USD |
| Ucell | 0,42 USD |